2524, Hudson Line,
IInd Floor,Vijay Nagar Chowk,
Delhi – 110009 (India)
| Performance Results | 4 mm | 4/12/4 mm | |
|---|---|---|---|
| Visible light | |||
| TR (%) | Transmittance | 39 | 35 |
| Re/Ri (%) | Reflectance Exterior / Interior | 14/10 | 20/11 |
| GL (%) | Glare Reduction | 56 | 56 |
| Solar Engery | |||
| TR (%) | Transmittance | 37 | 30 |
| A (%) | Absorptance | 42 | 49 |
| R (%) | Reflectance | 21 | 21 |
| IR (%) | IR Rejection 780 to 2500nm | 70 | - |
| UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
| SC | Shading Coefficient | 0.56 | 0.62 |
| G | Solar Heat Gain Coefficient (G-Value) | 0.49 | 0.54 |
| SSI | Solar Selectivity Index (VLT/SHGC) | 0.69 | 0.57 |
| TSER (%) | Total Solar Energy Rejected | 51 | 46 |
| TSER (%) -60° | Total Solar Energy Rejected at 60° angle | 59 | - |
| SHGR (%) | Solar Heat Gain Reduction | 42 | 27 |
| E | Emissivity | 0.75 | 0.75 |
| U (W/m2K) | Winter U-Factor (W/m2°C) | 5.60 | 2.64 |
| U Red (%) | Winter Heat Loss Reduction | 4 | 2 |
| Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 28 | 25 |
| FR (%) | Fade Reduction Factor | 67 | 66 |
| Physical Properties | |
|---|---|
| Tnom / T(um) Thickness Nominal /Overall | 50 / 75 |
| TS - kg/cm2 Tensile strength | 2100 kg |
| EPD Environmental Product Declaration | YES |
| Performance Results | 4 mm | 4/12/4 mm | |
|---|---|---|---|
| Visible light | |||
| TR (%) | Transmittance | 12 | 11 |
| Re/Ri (%) | Reflectance Exterior / Interior | 45/23 | 46/23 |
| GL (%) | Glare Reduction | 86 | 86 |
| Solar Engery | |||
| TR (%) | Transmittance | 9 | 8 |
| A (%) | Absorptance | 42 | 51 |
| R (%) | Reflectance | 49 | 41 |
| IR (%) | IR Rejection 780 to 2500nm | 95 | - |
| UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
| SC | Shading Coefficient | 0.24 | 0.37 |
| G | Solar Heat Gain Coefficient (G-Value) | 0.21 | 0.32 |
| SSI | Solar Selectivity Index (VLT/SHGC) | 0.50 | 0.30 |
| TSER (%) | Total Solar Energy Rejected | 79 | 68 |
| TSER (%) -60° | Total Solar Energy Rejected at 60° angle | 83 | - |
| SHGR (%) | Solar Heat Gain Reduction | 76 | 57 |
| E | Emissivity | 0.75 | 0.75 |
| U (W/m2K) | Winter U-Factor (W/m2°C) | 5.60 | 2.64 |
| U Red (%) | Winter Heat Loss Reduction | 4 | 2 |
| Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 10 | 9 |
| FR (%) | Fade Reduction Factor | 88 | 88 |
| Physical Properties | |
|---|---|
| Tnom / T(um) Thickness Nominal /Overall | 50 / 75 |
| TS - kg/cm2 Tensile strength | 2100 kg |
| EPD Environmental Product Declaration | YES |
| Performance Results | 4 mm | 4/12/4 mm | |
|---|---|---|---|
| Visible light | |||
| TR (%) | Transmittance | 72 | 65 |
| Re/Ri (%) | Reflectance Exterior / Interior | 9/9 | 16/13 |
| GL (%) | Glare Reduction | 20 | 20 |
| Solar Engery | |||
| TR (%) | Transmittance | 36 | 32 |
| A (%) | Absorptance | 39 | 30 |
| R (%) | Reflectance | 34 | 29 |
| IR (%) | IR Rejection 780 to 2500nm | 95 | - |
| UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
| SC | Shading Coefficient | 0.52 | 0.57 |
| G | Solar Heat Gain Coefficient (G-Value) | 0.45 | 0.49 |
| SSI | Solar Selectivity Index (VLT/SHGC) | 1.38 | 1.14 |
| TSER (%) | Total Solar Energy Rejected | 55 | 51 |
| TSER (%) -60° | Total Solar Energy Rejected at 60° angle | 59 | - |
| SHGR (%) | Solar Heat Gain Reduction | 47 | 34 |
| E | Emissivity | 0.77 | 0.77 |
| U (W/m2K) | Winter U-Factor (W/m2°C) | 5.66 | 2.66 |
| U Red (%) | Winter Heat Loss Reduction | 3 | 2 |
| Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 47 | 43 |
| FR (%) | Fade Reduction Factor | 45 | 42 |
| Physical Properties | |
|---|---|
| Tnom / T(um) Thickness Nominal /Overall | 75 / 95 |
| TS - kg/cm2 Tensile strength | 2100 kg |
| EPD Environmental Product Declaration | YES |
| Performance Results | 4 mm | 4/12/4 mm | |
|---|---|---|---|
| Visible light | |||
| TR (%) | Transmittance | 42 | 38 |
| Re/Ri (%) | Reflectance Exterior / Interior | 6/7 | 13/8 |
| GL (%) | Glare Reduction | 13 | 13 |
| Solar Engery | |||
| TR (%) | Transmittance | 27 | 23 |
| A (%) | Absorptance | 45 | 52 |
| R (%) | Reflectance | 28 | 25 |
| IR (%) | IR Rejection 780 to 2500nm | 95 | - |
| UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
| SC | Shading Coefficient | 0.46 | 0.56 |
| G | Solar Heat Gain Coefficient (G-Value) | 0.39 | 0.48 |
| SSI | Solar Selectivity Index (VLT/SHGC) | 0.91 | 0.68 |
| TSER (%) | Total Solar Energy Rejected | 61 | 52 |
| TSER (%) -60° | Total Solar Energy Rejected at 60° angle | 65 | - |
| SHGR (%) | Solar Heat Gain Reduction | 53 | 35 |
| E | Emissivity | 0.75 | 0.77 |
| U (W/m2K) | Winter U-Factor (W/m2°C) | 5.66 | 2.66 |
| U Red (%) | Winter Heat Loss Reduction | 2 | 2 |
| Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 28 | 26 |
| FR (%) | Fade Reduction Factor | - | - |
| Physical Properties | |
|---|---|
| Tnom / T(um) Thickness Nominal /Overall | 75 / 95 |
| TS - kg/cm2 Tensile strength | 2100 kg |
| EPD Environmental Product Declaration | YES |
| Performance Results | 4 mm | 4/12/4 mm | |
|---|---|---|---|
| Visible light | |||
| TR (%) | Transmittance | 78 | 71 |
| Re/Ri (%) | Reflectance Exterior / Interior | 8/8 | 13/15 |
| GL (%) | Glare Reduction | 13 | 13 |
| Solar Engery | |||
| TR (%) | Transmittance | 44 | 39 |
| A (%) | Absorptance | 49 | 52 |
| R (%) | Reflectance | 7 | 9 |
| IR (%) | IR Rejection 780 to 2500nm | 84 | - |
| UV (%) | UV blocked @ 300 to 380nm | >99 | >99 |
| SC | Shading Coefficient | - | - |
| G | Solar Heat Gain Coefficient (G-Value) | 0.56 | 0.46 |
| SSI | Solar Selectivity Index (VLT/SHGC) | 1.40 | 1.53 |
| TSER (%) | Total Solar Energy Rejected | 44 | 54 |
| TSER (%) -60° | Total Solar Energy Rejected at 60° angle | 51 | 62 |
| SHGR (%) | Solar Heat Gain Reduction | 36 | 40 |
| E | Emissivity | 0.87 | 0.87 |
| U (W/m2K) | Winter U-Factor (W/m2°C) | 5.7 | 2.8 |
| U Red (%) | Winter Heat Loss Reduction | 0 | 0 |
| Tdw (%) | Fade Control UV Tdw-ISO @ 300 to 700nm | 554 | 59 |
| FR (%) | Fade Reduction Factor | - | - |
| Physical Properties | |
|---|---|
| Tnom / T(um) Thickness Nominal /Overall | 75 / 95 |
| TS - kg/cm2 Tensile strength | 2100 kg |
| EPD Environmental Product Declaration | YES |
Copyright © 2023 Kaiservitals All Rights Reserved | Designed By 
↑